Description
| Brand NEW Aftermarket FORD, MERCURY STARTER From DB Electrical |
| Applications: | ||||||
| MAKE | MODEL | ENGINE | YEAR | OPTION | TEETH | TYPE |
| FORD | CLUB | 3.7L(223) L6 | 1956-61 | 12-Volt | 9 | DD |
| FORD | CLUB | 4.5L(272) V8 | 1956-57 | All | 9 | DD |
| FORD | CLUB | 4.8L(292) V8 | 1958-61 | All | 9 | DD |
| FORD | CLUB | 5.8L(352) V8 | 1958-61 | 12-Volt | 9 | DD |
| FORD | COUNTRY SEDAN | 3.7L(223) L6 | 1956-61 | 12-Volt | 9 | DD |
| FORD | COUNTRY SEDAN | 4.5L(272) V8 | 1956-57 | All | 9 | DD |
| FORD | COUNTRY SEDAN | 4.8L(292) V8 | 1958-61 | All | 9 | DD |
| FORD | COUNTRY SEDAN | 5.4L(332) V8 | 1959 | All | 9 | DD |
| FORD | COUNTRY SEDAN | 5.8L(352) V8 | 1958-61 | 12-Volt | 9 | DD |
| FORD | COUNTRY SQUIRE | 3.7L(223) L6 | 1956-61 | 12-Volt | 9 | DD |
| FORD | COUNTRY SQUIRE | 4.5L(272) V8 | 1956-57 | All | 9 | DD |
| FORD | COUNTRY SQUIRE | 4.8L(292) V8 | 1958-61 | All | 9 | DD |
| FORD | COUNTRY SQUIRE | 5.4L(332) V8 | 1959 | All | 9 | DD |
| FORD | COUNTRY SQUIRE | 5.8L(352) V8 | 1958-61 | 12-Volt | 9 | DD |
| FORD | COURIER SEDAN DELIVERY | 3.7L(223) L6 | 1956-60 | 12-Volt | 9 | DD |
| FORD | COURIER SEDAN DELIVERY | 4.5L(272) V8 | 1956-57 | All | 9 | DD |
| FORD | COURIER SEDAN DELIVERY | 4.8L(292) V8 | 1958 | All | 9 | DD |
| FORD | COURIER SEDAN DELIVERY | 5.8L(352) V8 | 1958 | 12-Volt | 9 | DD |
| FORD | CUSTOM | 3.7L(223) L6 | 1957-59 | 12-Volt | 9 | DD |
| FORD | CUSTOM | 4.5L(272) V8 | 1957 | All | 9 | DD |
| FORD | CUSTOM | 4.8L(292) V8 | 1958-59 | All | 9 | DD |
| FORD | CUSTOM | 5.4L(332) V8 | 1959 | All | 9 | DD |
| FORD | CUSTOM | 5.8L(352) V8 | 1959-60 | 12-Volt | 9 | DD |
| FORD | CUSTOMLINE | 3.7L(223) L6 | 1956 | 12-Volt | 9 | DD |
| FORD | CUSTOMLINE | 4.5L(272) V8 | 1956 | All | 9 | DD |
| FORD | DEL RIO WAGON | 3.7L(223) L6 | 1957-58 | 12-Volt | 9 | DD |
| FORD | DEL RIO WAGON | 4.5L(272) V8 | 1957 | All | 9 | DD |
| FORD | DEL RIO WAGON | 4.8L(292) V8 | 1958 | All | 9 | DD |
| FORD | DEL RIO WAGON | 5.1L(312) V8 | 1957 | 12-Volt | 9 | DD |
| FORD | DEL RIO WAGON | 5.8L(352) V8 | 1958 | 12-Volt | 9 | DD |
| FORD | FAIRLANE | 3.7L(223) L6 | 1956-61 | 12-Volt | 9 | DD |
| FORD | FAIRLANE | 4.5L(272) V8 | 1956-57 | All | 9 | DD |
| FORD | FAIRLANE | 4.8L(292) V8 | 1958-61 | All | 9 | DD |
| FORD | FAIRLANE | 5.1L(312) V8 | 1957 | 12-Volt | 9 | DD |
| FORD | FAIRLANE | 5.8L(352) V8 | 1959-61 | 12-Volt | 9 | DD |
| FORD | F-SERIES PICKUPS | 3.7L(223) L6 | 1956-61 | 12-Volt | 9 | DD |
| FORD | F-SERIES PICKUPS | 4.3L(262) L6 | 1961 | 12-Volt | 9 | DD |
| FORD | F-SERIES PICKUPS | 4.5L(272) V8 | 1956-57 | 12-Volt | 9 | DD |
| FORD | F-SERIES PICKUPS | 4.8L(292) V8 | 1957-61 | 12-Volt | 9 | DD |
| FORD | F-SERIES PICKUPS | 5.4L(332) V8 | 1960-61 | 12-Volt | 9 | DD |
| FORD | F-SERIES PICKUPS | 5.8L(352) V8 | 1957-59 | 12-Volt | 9 | DD |
| FORD | GALAXIE | 3.7L(223) L6 | 1959-61 | 12-Volt | 9 | DD |
| FORD | GALAXIE | 4.8L(292) V8 | 1959-61 | All | 9 | DD |
| FORD | GALAXIE | 5.4L(332) V8 | 1959 | All | 9 | DD |
| FORD | GALAXIE | 5.8L(352) V8 | 1959-61 | 12-Volt | 9 | DD |
| FORD | MAINLINE | 3.7L(223) L6 | 1956 | 12-Volt | 9 | DD |
| FORD | MAINLINE | 4.5L(272) V8 | 1956 | All | 9 | DD |
| FORD | MAINLINE | 5.1L(312) V8 | 1956 | 12-Volt | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | 3.6L(221) V8 | 1956-60 | 12-Volt | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | 3.7L(223) L6 | 1956-61 | 12-Volt | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | 4.5L(272) V8 | 1956-57 | All | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | 4.8L(292) V8 | 1957-61 | All | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | 5.1L(312) V8 | 1956-61 | 12-Volt | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | 5.4L(332) V8 | 1959 | 12-Volt | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | 5.8L(352) V8 | 1956-61 | All | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | 5.8L(352) V8 | 1958-61 | 12-Volt | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | 6.4L(390) V8 | 1961 | 12-Volt | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | 6.6L(406) V8 | 1961 | 12-Volt | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | 7.0L(430) V8 | 1960 | 12-Volt | 9 | DD |
| FORD | OLDER MODELS (PRIOR TO 1965) | Various Engines | 1956-61 | 12-Volt | 9 | DD |
| FORD | PARK LANE WAGON | 3.7L(223) L6 | 1956 | 12-Volt | 9 | DD |
| FORD | PARK LANE WAGON | 4.5L(272) V8 | 1956 | All | 9 | DD |
| FORD | RANCH WAGON | 3.7L(223) L6 | 1956-61 | 12-Volt | 9 | DD |
| FORD | RANCH WAGON | 4.5L(272) V8 | 1956-57 | All | 9 | DD |
| FORD | RANCH WAGON | 4.8L(292) V8 | 1958-61 | All | 9 | DD |
| FORD | RANCH WAGON | 5.4L(332) V8 | 1959 | All | 9 | DD |
| FORD | RANCH WAGON | 5.8L(352) V8 | 1958-61 | 12-Volt | 9 | DD |
| FORD | RANCHERO | 3.7L(223) L6 | 1957-59 | 12-Volt | 9 | DD |
| FORD | RANCHERO | 4.5L(272) V8 | 1957 | All | 9 | DD |
| FORD | RANCHERO | 4.8L(292) V8 | 1958-59 | All | 9 | DD |
| FORD | RANCHERO | 5.8L(352) V8 | 1958-59 | 12-Volt | 9 | DD |
| FORD | SKYLINER | 3.7L(223) L6 | 1956 | 12-Volt | 9 | DD |
| FORD | SKYLINER | 4.5L(272) V8 | 1956-57 | 12-Volt | 9 | DD |
| FORD | SKYLINER | 4.8L(292) V8 | 1958-59 | 12-Volt | 9 | DD |
| FORD | SKYLINER | 5.4L(332) V8 | 1959 | 12-Volt | 9 | DD |
| FORD | SKYLINER | 5.8L(352) V8 | 1958-59 | 12-Volt | 9 | DD |
| FORD | STARLINER | 3.7L(223) L6 | 1960-61 | 12-Volt | 9 | DD |
| FORD | STARLINER | 4.8L(292) V8 | 1960-61 | 12-Volt | 9 | DD |
| FORD | STARLINER | 5.8L(352) V8 | 1960-61 | 12-Volt | 9 | DD |
| FORD | SUNLINER | 3.7L(223) L6 | 1956-61 | 12-Volt | 9 | DD |
| FORD | SUNLINER | 4.5L(272) V8 | 1956-57 | 12-Volt | 9 | DD |
| FORD | SUNLINER | 4.8L(292) V8 | 1958-61 | All | 9 | DD |
| FORD | SUNLINER | 5.4L(332) V8 | 1959 | All | 9 | DD |
| FORD | SUNLINER | 5.8L(352) V8 | 1958-61 | 12-Volt | 9 | DD |
| FORD | THUNDERBIRD | 4.8L(292) V8 | 1956-57 | 12-Volt | 9 | DD |
| FORD | THUNDERBIRD | 4.8L(292) V8 | 1958 | All | 9 | DD |
| FORD | THUNDERBIRD | 5.1L(312) V8 | 1956-57 | 12-Volt | 9 | DD |
| FORD | THUNDERBIRD | 5.8L(352) V8 | 1958-60 | 12-Volt | 9 | DD |
| FORD | THUNDERBIRD | 6.4L(390) V8 | 1961 | All | 9 | DD |
| FORD | THUNDERBIRD | 7.0L(430) V8 | 1960 | 12-Volt | 9 | DD |
| FORD | VICTORIA | 3.7L(223) L6 | 1956-61 | 12-Volt | 9 | DD |
| FORD | VICTORIA | 4.5L(272) V8 | 1956-57 | 12-Volt | 9 | DD |
| FORD | VICTORIA | 4.8L(292) V8 | 1958-61 | All | 9 | DD |
| FORD | VICTORIA | 5.4L(332) V8 | 1959 | All | 9 | DD |
| FORD | VICTORIA | 5.8L(352) V8 | 1958-61 | 12-Volt | 9 | DD |
| MERCURY | COLONY PARK | 5.8L(352) V8 | 1961 | All | 9 | DD |
| MERCURY | COMMUTER | 5.8L(352) V8 | 1961 | All | 9 | DD |
| MERCURY | COMMUTER | 6.4L(390) V8 | 1961 | All | 9 | DD |
| MERCURY | MARQUIS | 6.4L(390) V8 | 1961 | All | 9 | DD |
| MERCURY | METEOR | 5.8L(352) V8 | 1961 | All | 9 | DD |
| MERCURY | METEOR | 6.4L(390) V8 | 1961 | All | 9 | DD |
| MERCURY | MONTCLAIR | 6.4L(390) V8 | 1961 | All | 9 | DD |
| MERCURY | MONTEREY | 5.8L(352) V8 | 1961 | All | 9 | DD |
| MERCURY | MONTEREY | 6.4L(390) V8 | 1961 | All | 9 | DD |
| MERCURY | OLDER MODELS (PRIOR TO 1965) | 5.8L(352) V8 | 1958-61 | All | 9 | DD |
| MERCURY | OLDER MODELS (PRIOR TO 1965) | 6.4L(390) V8 | 1961 | All | 9 | DD |
| MERCURY | OLDER MODELS (PRIOR TO 1965) | 6.6L(406) V8 | 1961 | All | 9 | DD |
| MERCURY | PARKLANE | 6.4L(390) V8 | 1961 | All | 9 | DD |
| Specifications: | |
| Type: | DD |
| Voltage: | 12 Volts |
| Rotation: | CW |
| Teeth/Splines: | 9 Teeth/Splines |
| New or Remanufactured: | New |
| Please verify that this is the right part number you need before ordering. We are electrical specialists; if you have any questions, please call us at 800-753-2242 or click "Ask a question" under our Seller info at the top-right of this screen for fast, friendly service! |
| Replaces these part numbers: | |
| FORD | B6A-11002A, C3NF-11002-E, FAR-11001A, FAR-11002A |
| LESTER | 3115 |
| MOTORCRAFT | SA-519, SA-519A, SA-622 |
| Covered By Our One Year Warranty! Don't be fooled by cheap imitations. |
Reviews
There are no reviews for this product at this time.
Write a Review