| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Armature |
| Volt | 12 |
| Quality Type | Premium |
| Rotation Direction | Counter Clockwise |
| Body OD | 3.315"/84.200mm |
| CE OD | 0.563"/14.300mm |
| DE OD | 0.563"/14.300mm |
| Length | 15.500"/393.700 mm |
| CE To Stop | 20.700 |
| DE To Stop | 191.100 |
| Lam Stack Thickness | 122.500mm/4.823" |
| Number Of Splines | 6 |
| Splines Type | Spiral |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 300-12027, SDR3086 |
| Delco | 1959458 |
| J&N Electrical Products | 300-12027R, 300-12170 |
| Lester | 2109, RSA2109R |
| Other OEMs | 2109 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.