Description
| 100% Brand NEW All Balls Part From Total Power Parts |
| Kit Contains: | ||
| Kit Component | QTY per Kit | |
| Fork Seal | 2 | |
| Dust Seal, Fork | 2 | |
| Applications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Specifications: | |
| Item Condition | NEW, AFTERMARKET |
| Description | Fork & Dust Seal Kit |
| Contains | 2 Fork Seals 2 Dust seals |
| Notes | Fork and Dust Seals Dyno tested to last 3 to 4 times longer than OEM seals Directional Ribs allow seal to be installed easily Dual Sealing lips install towards oil |
| Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: | |
| Aprilia | 2B004402 |
| BMW | 31428566100 |
| Ducati | 0142644, 34921881A |
| Honda | 51425-KA4-004, 51425-KT1-671, 51490-KT1-305, 51490-KZ1-671, 51490-MBA-003, 51490-MCK-A01, 51490-MCT-003 |
| Kawasaki | 92049-0001, 92049-0073, 92049-1043, 92049-1273, 92049-1338, 92049-1347, 92049-1356, 92049-1494, 92049-1494 , 92093-1078, 92093-1206 |
| Suzuki | 51153-05A00, 51153-06000, 51153-06C00, 51153-10G50, 51153-14F00, 51153-27020, 51153-27C20, 51153-28000, 51153-28C00, 51153-44B00, 51153-49440, 51173-44B00 |
| Triumph | 1390594, 1796874, T2044161, T2047115 |
| Yamaha | 36Y-23145-00, 36Y-23145-00-00, 3JD-23145-L0-00, 3LC-23145-00, 3SP-23145-L0-00, 43F-23144-10-00, 45P-F3145-00-00, 4EB-23145-00-00, 4EB-23145-01-00, 4FM-23145-40-00, 4XV-23145-00-00 |
Warranty
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
| Shipping Rates: | |
| United States Domestic (48 Contiguous States) | |
|---|---|
| FedEx Home (Residential Addresses) Delivery in 2 to 6 business days including Saturday (Does not deliver Sunday and Monday) | FREE! |
| FedEx Ground (Commercial Addresses) Delivery in 2 to 6 business days (Excludes Saturday and Sunday) | FREE! |
| FedEx 2-Day Delivery in 2 business days (Excludes Saturday and Sunday) |
$28.00 |
| FexEx Overnight Delivery in 1 business day (Excludes Saturday and Sunday) |
$35.00 |
| USPS Priority Mail Delivery in 3 to 6 business days (Excludes Sunday) | $8.00 |
| U.S. (Non-48) - AK, HI | |
| USPS Priority Mail Delivery in 3 to 6 business days | $8.00 |
| FedEx 2-Day Delivery in 2 business days (Excludes Saturday and Sunday) | $42.00 |
| FexEx Overnight Delivery in 1 business day (Excludes Saturday and Sunday) |
$54.00 |
| ALL shipments to APO/FPO or PO Boxes can only be shipped via USPS Priority Mail |
|
| U.S. (Non-48) - PR, APO/FPO or U.S. Territories | |
| USPS Priority Mail Delivery in 3 to 6 business days | $8.00 |
| ALL shipments to APO/FPO or PO Boxes can only be shipped via USPS Priority Mail |
|
| INTERNATIONAL Shipping via FedEx International | |
| We currently ship worldwide via FedEx International. The buyer is responsible for all duties and taxes. These will not be marked as a gift. |
|
| Canada - FedEx International Economy (2-3 Day delivery) | $39.00 |
| Western Europe-United Kingdom - FedEx International Economy (2-4 Day delivery) | $49.00 |
| Australia, Japan, New Zealand - FedEx International Economy (3-4 Day delivery | $59.00 |
| All other countries we ship to - FedEx International Economy (3-5 Day delivery) | $98.00 |
| Not all items are available from all of our warehouses, we will make every effort to fulfill your order from our warehouse nearest to you. | |
Reviews
There are no reviews for this product at this time.
Write a Review