Description
| 100% Brand NEW All Balls Part From Total Power Parts |
| Kit Contains: | ||
| Kit Component | QTY per Kit | |
| Fork Seal | 2 | |
| Dust Seal, Fork | 2 | |
| Applications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Specifications: | |
| Item Condition | NEW, AFTERMARKET |
| Description | Fork & Dust Seal Kit |
| Contains | 2 Dust Seal Forks 2 Fork Seals |
| Notes | The All Balls fork seals are manufactured to OEM specifications and tolerances to guarantee quality and superior durability |
| Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: | |
| Aprilia | 856042, 890396, 897344, AP8123825, AP856042, AP890396 |
| BMW | 31427702837, 31427702838, 31428358657, 31428521942, 31428559581 |
| Buell | 46043-97Y, 46081-97Y, J8127.3A8 |
| Cagiva | 800097552, 800097554, 800099947, 800099947 |
| Ducati | 34911011A, 34911461A, 34912291A, 34912461A, 34912611A, 34912631A, 34920211A, 34920431A, 34921681A, 34921691A, 34922341A, 34922481A, 34922491A, 93010051A, 9301007.1A, 93010071A |
| Harley | 12085, 46342-06, 49380-09, J8127.3A8 |
| Honda | 51490-KA4-731, 51490-KA4-831, 51490-KS6-305, 51490-KZZ-J01, 51490-MCF-000, 51490-MCW-D01, 51490-MEJ-003, 51490-MFL-003, 51490-MR7-305, 51490-MZ1-305, 54190-MZ1-305, 91254-KA4-711, 91254-ML3-791 |
| Indian | 2208101 |
| Kawasaki | 92049-0064, 92049-0119, 92049-1590, 92049-1590 , 92093-0759 |
| Moto_Guzzi | AP8123825, AP8163133 |
| Suzuki | 51153-14D00, 51153-27G00, 51153-47H00, 51173-29E00, 51553-27G00, 51553-47H00, 92049-1590 |
| Triumph | 1390474, 1390477, 1390741, 2818496, T2041524, T2041542, T2046232, T2048424 |
| Victory | 2202686 |
| Yamaha | 39W-23144-L0-00, 39W-23145-L0-00, 4NK-23144-00-00, 4NK-23145-00-00, 55Y-23145-L0-00 |
Warranty
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
| Shipping Rates: | |
| United States Domestic (48 Contiguous States) | |
|---|---|
| FedEx Home (Residential Addresses) Delivery in 2 to 6 business days including Saturday (Does not deliver Sunday and Monday) | FREE! |
| FedEx Ground (Commercial Addresses) Delivery in 2 to 6 business days (Excludes Saturday and Sunday) | FREE! |
| FedEx 2-Day Delivery in 2 business days (Excludes Saturday and Sunday) |
$28.00 |
| FexEx Overnight Delivery in 1 business day (Excludes Saturday and Sunday) |
$35.00 |
| USPS Priority Mail Delivery in 3 to 6 business days (Excludes Sunday) | $8.00 |
| U.S. (Non-48) - AK, HI | |
| USPS Priority Mail Delivery in 3 to 6 business days | $8.00 |
| FedEx 2-Day Delivery in 2 business days (Excludes Saturday and Sunday) | $42.00 |
| FexEx Overnight Delivery in 1 business day (Excludes Saturday and Sunday) |
$54.00 |
| ALL shipments to APO/FPO or PO Boxes can only be shipped via USPS Priority Mail |
|
| U.S. (Non-48) - PR, APO/FPO or U.S. Territories | |
| USPS Priority Mail Delivery in 3 to 6 business days | $8.00 |
| ALL shipments to APO/FPO or PO Boxes can only be shipped via USPS Priority Mail |
|
| INTERNATIONAL Shipping via FedEx International | |
| We currently ship worldwide via FedEx International. The buyer is responsible for all duties and taxes. These will not be marked as a gift. |
|
| Canada - FedEx International Economy (2-3 Day delivery) | $39.00 |
| Western Europe-United Kingdom - FedEx International Economy (2-4 Day delivery) | $49.00 |
| Australia, Japan, New Zealand - FedEx International Economy (3-4 Day delivery | $59.00 |
| All other countries we ship to - FedEx International Economy (3-5 Day delivery) | $98.00 |
| Not all items are available from all of our warehouses, we will make every effort to fulfill your order from our warehouse nearest to you. | |
Reviews
There are no reviews for this product at this time.
Write a Review