Description
| 100% Brand NEW All Balls Part From Total Power Parts |
| Kit Contains: | ||
| Kit Component | QTY per Kit | |
| Fork Seal | 2 | |
| Dust Seal, Fork | 2 | |
| Applications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Specifications: | |
| Item Condition | NEW, AFTERMARKET |
| Description | Fork & Dust Seal Kit |
| Contains | 2 Dust Seal Forks 2 Fork Seals |
| Notes | The All Balls fork seals are manufactured to OEM specifications and tolerances to guarantee quality and superior durability |
| Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: | |
| Buell | J8127.3AK, J8130.3AK |
| Harley | 45500576, 45500589 |
| Honda | 51490-KSC-003, 51490-KZ3-B01, 51490-KZ3-J11, 51490-KZ3-J31, 51490-MEN-003, 91254-KSC-003, 91254-KZ3-B01, 91254-KZ3-J31 |
| Kawasaki | 92049-0074, 92093-0059 |
| Suzuki | 51153-36F00, 51153-37F80, 51173-36F00, 51173-37F80 |
| Triumph | 2533048, 2533050, T2041519, T2045660, T2045662 |
Warranty
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
| Shipping Rates: | |
| United States Domestic (48 Contiguous States) | |
|---|---|
| FedEx Home (Residential Addresses) Delivery in 2 to 6 business days including Saturday (Does not deliver Sunday and Monday) | FREE! |
| FedEx Ground (Commercial Addresses) Delivery in 2 to 6 business days (Excludes Saturday and Sunday) | FREE! |
| FedEx 2-Day Delivery in 2 business days (Excludes Saturday and Sunday) |
$28.00 |
| FexEx Overnight Delivery in 1 business day (Excludes Saturday and Sunday) |
$35.00 |
| USPS Priority Mail Delivery in 3 to 6 business days (Excludes Sunday) | $8.00 |
| U.S. (Non-48) - AK, HI | |
| USPS Priority Mail Delivery in 3 to 6 business days | $8.00 |
| FedEx 2-Day Delivery in 2 business days (Excludes Saturday and Sunday) | $42.00 |
| FexEx Overnight Delivery in 1 business day (Excludes Saturday and Sunday) |
$54.00 |
| ALL shipments to APO/FPO or PO Boxes can only be shipped via USPS Priority Mail |
|
| U.S. (Non-48) - PR, APO/FPO or U.S. Territories | |
| USPS Priority Mail Delivery in 3 to 6 business days | $8.00 |
| ALL shipments to APO/FPO or PO Boxes can only be shipped via USPS Priority Mail |
|
| INTERNATIONAL Shipping via FedEx International | |
| We currently ship worldwide via FedEx International. The buyer is responsible for all duties and taxes. These will not be marked as a gift. |
|
| Canada - FedEx International Economy (2-3 Day delivery) | $39.00 |
| Western Europe-United Kingdom - FedEx International Economy (2-4 Day delivery) | $49.00 |
| Australia, Japan, New Zealand - FedEx International Economy (3-4 Day delivery | $59.00 |
| All other countries we ship to - FedEx International Economy (3-5 Day delivery) | $98.00 |
| Not all items are available from all of our warehouses, we will make every effort to fulfill your order from our warehouse nearest to you. | |
Reviews
There are no reviews for this product at this time.
Write a Review