| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
| Ford | Auto and Light Truck | CROWN VICTORIA | 1992 | 281cu in 4.6L V8 |
| Ford | Auto and Light Truck | CROWN VICTORIA | 1993 | 281cu in 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria | 1993 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | CROWN VICTORIA | 1994 | 281cu in 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria | 1994 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | CROWN VICTORIA | 1995 | 281cu in 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria | 1995 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria | 1995 | |
| Ford | Auto and Light Truck | CROWN VICTORIA | 1996 | 281cu in 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria | 1996 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria | 1996 | |
| Ford | Auto and Light Truck | CROWN VICTORIA | 1997 | 281cu in 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria | 1997 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria | 1997 | |
| Ford | Auto and Light Truck | CROWN VICTORIA | 1998 | 281cu in 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria | 1998 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | CROWN VICTORIA | 1999 | 281cu in 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria | 1999 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria | 1999 | |
| Ford | Auto and Light Truck | Crown Victoria Base | 1995 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria Base | 1996 | 4600cc 4.6L V8 GAS |
| Ford | Auto and Light Truck | Crown Victoria Base | 1997 | 4600cc 4.6L V8 GAS |
| Ford | Auto and Light Truck | Crown Victoria LX | 1995 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria LX | 1996 | 4600cc 4.6L V8 GAS |
| Ford | Auto and Light Truck | Crown Victoria LX | 1997 | 4600cc 4.6L V8 GAS |
| Ford | Auto and Light Truck | Crown Victoria Police Interceptor | 1995 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria Police Interceptor | 1996 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria Police Interceptor | 1996 | 4600cc 4.6L V8 GAS |
| Ford | Auto and Light Truck | Crown Victoria Police Interceptor | 1997 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria Police Interceptor | 1997 | 4600cc 4.6L V8 GAS |
| Ford | Auto and Light Truck | Crown Victoria Police Interceptor | 1999 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria S | 1995 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Crown Victoria S | 1996 | 4600cc 4.6L V8 GAS |
| Ford | Auto and Light Truck | Crown Victoria S | 1997 | 4600cc 4.6L V8 GAS |
| Ford | Auto and Light Truck | E-150 | 2002 | 4.2L V6 |
| Ford | Auto and Light Truck | E-150 | 2002 | 5.4L V8 |
| Ford | Auto and Light Truck | E-150 | 2003 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 | 2003 | 4600cc 4.6L V8 Gas |
| Ford | Auto and Light Truck | E-150 | 2003 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 | 2003 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-150 | 2004 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 | 2004 | 4600cc 4.6L V8 Gas |
| Ford | Auto and Light Truck | E-150 | 2004 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 | 2005 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 | 2005 | 4600cc 4.6L V8 Gas |
| Ford | Auto and Light Truck | E-150 | 2005 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 | 2005 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-150 | 2006 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 | 2006 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 | 2006 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-150 | 2007 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 | 2007 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 | 2008 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 | 2008 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Club Wagon | 2003 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Club Wagon | 2003 | 4600cc 4.6L V8 Gas |
| Ford | Auto and Light Truck | E-150 Club Wagon | 2003 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Club Wagon | 2003 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-150 Club Wagon | 2004 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Club Wagon | 2004 | 4600cc 4.6L V8 Gas |
| Ford | Auto and Light Truck | E-150 Club Wagon | 2004 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Club Wagon | 2005 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Club Wagon | 2005 | 4600cc 4.6L V8 Gas |
| Ford | Auto and Light Truck | E-150 Club Wagon | 2005 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Club Wagon | 2005 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-150 Econoline | 1997 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 1997 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 1998 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 1998 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 1999 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 1999 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 2000 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 2000 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 2001 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 2001 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 2002 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 2002 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline | 2002 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 1997 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 1997 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 1998 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 1998 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 1999 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 1999 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 2000 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 2000 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 2001 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 2001 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 2002 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 2002 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-150 Econoline Club Wagon | 2002 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-250 | 2003 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-250 | 2003 | 4600cc 4.6L V8 Gas |
| Ford | Auto and Light Truck | E-250 | 2003 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 | 2003 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-250 | 2004 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-250 | 2004 | 4600cc 4.6L V8 Gas |
| Ford | Auto and Light Truck | E-250 | 2004 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 | 2005 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-250 | 2005 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 | 2006 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-250 | 2006 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 | 2007 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-250 | 2007 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 | 2008 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-250 | 2008 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 Econoline | 1997 | 5000cc 5.0L V8 |
| Ford | Auto and Light Truck | E-250 Econoline | 1997 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 Econoline | 1998 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 Econoline | 1999 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 Econoline | 2000 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 Econoline | 2001 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 Econoline | 2002 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 Econoline | 2002 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-250 Super Duty | 2004 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-250 Super Duty | 2005 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Club Wagon | 2003 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Club Wagon | 2003 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Club Wagon | 2003 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Club Wagon | 2003 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Club Wagon | 2004 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Club Wagon | 2004 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Club Wagon | 2005 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Club Wagon | 2005 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Club Wagon | 2005 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Club Wagon | 2005 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Econoline | 1997 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Econoline | 1997 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Econoline | 1997 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-350 Econoline | 1997 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Econoline | 1997 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Econoline | 1998 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Econoline | 1998 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Econoline | 1998 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-350 Econoline | 1998 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Econoline | 1998 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Econoline | 1999 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Econoline | 1999 | 5400cc 5.4L V8 Bi-Fuel |
| Ford | Auto and Light Truck | E-350 Econoline | 1999 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Econoline | 1999 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-350 Econoline | 1999 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Econoline | 1999 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Econoline | 2000 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Econoline | 2000 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Econoline | 2001 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Econoline | 2001 | 5400cc 5.4L V8 GAS |
| Ford | Auto and Light Truck | E-350 Econoline | 2001 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Econoline | 2001 | 6800cc 6.8L V10 GAS |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1997 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1997 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1997 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1997 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1997 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1998 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1998 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1998 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1998 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1998 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1999 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1999 | 5400cc 5.4L V8 Bi-Fuel |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1999 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1999 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1999 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 1999 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 2000 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 2000 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 2001 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 2001 | 5400cc 5.4L V8 GAS |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 2001 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 2001 | 6800cc 6.8L V10 GAS |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 2002 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 2002 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 2002 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Econoline Club Wagon | 2002 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Super Duty | 1999 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 1999 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2000 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2000 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2001 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2001 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2002 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2002 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2003 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2003 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2004 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2004 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Super Duty | 2004 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2004 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Super Duty | 2005 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2005 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-350 Super Duty | 2005 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2005 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Super Duty | 2006 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2006 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2006 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-350 Super Duty | 2007 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2007 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2008 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-350 Super Duty | 2008 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty | 2000 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty | 2000 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty | 2001 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty | 2001 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty | 2002 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty | 2002 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty | 2002 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty | 2002 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty Cutaway Van | 2000 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty Cutaway Van | 2001 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty Cutaway Van | 2002 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty Stripped | 2000 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty Stripped | 2000 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty Stripped | 2001 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Econoline Super Duty Stripped | 2001 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-450 Super Duty | 2003 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Super Duty | 2003 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-450 Super Duty | 2003 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-450 Super Duty | 2004 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Super Duty | 2004 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-450 Super Duty | 2004 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-450 Super Duty | 2004 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-450 Super Duty | 2005 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-450 Super Duty | 2005 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-450 Super Duty | 2006 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Super Duty | 2006 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-450 Super Duty | 2006 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-450 Super Duty | 2007 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Super Duty | 2007 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-450 Super Duty | 2008 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-450 Super Duty | 2008 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-450 Super Duty Cutaway Van | 2003 | 6800cc 6.8L V10 |
| Ford | Medium & Heavy-Duty Truck | E-450 SUPER-DUTY | 2002 | 415cu in 6.8L V10 |
| Ford | Medium & Heavy-Duty Truck | E-450 SUPER-DUTY | 2003 | 415cu in 6.8L V10 |
| Ford | Medium & Heavy-Duty Truck | E-450 SUPER-DUTY | 2004 | 415cu in 6.8L V10 |
| Ford | Medium & Heavy-Duty Truck | E-450 SUPER-DUTY | 2005 | 415cu in 6.8L V10 |
| Ford | Medium & Heavy-Duty Truck | E-450 SUPER-DUTY | 2006 | 330cu in 5.4L V8 |
| Ford | Medium & Heavy-Duty Truck | E-450 SUPER-DUTY | 2006 | 415cu in 6.8L V10 |
| Ford | Medium & Heavy-Duty Truck | E-450 SUPER-DUTY | 2007 | 330cu in 5.4L V8 |
| Ford | Medium & Heavy-Duty Truck | E-450 SUPER-DUTY | 2008 | 330cu in 5.4L V8 |
| Ford | Auto and Light Truck | E-550 Econoline Super Duty | 2002 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-550 Super Duty | 2003 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-550 Super Duty | 2003 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | Econoline | 1999 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | Econoline | 2000 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | Econoline | 2001 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | Econoline | 2004 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Econoline | 2004 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | Econoline | 2005 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | Econoline | 2005 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | Econoline Super Duty | 1997 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | Econoline Super Duty | 1997 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | Econoline Super Duty | 1998 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | Econoline Super Duty | 1998 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | Econoline Super Duty | 1999 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | Econoline Super Duty | 1999 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-Series | 1997 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-Series | 1997 | 5000cc 5.0L V8 |
| Ford | Auto and Light Truck | E-Series | 1997 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-Series | 1997 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-Series | 1997 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-Series | 1997 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-Series | 1997 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-Series | 1998 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-Series | 1998 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-Series | 1998 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-Series | 1998 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-Series | 1998 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-Series | 1998 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-Series | 1999 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-Series | 1999 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-Series | 1999 | 5400cc 5.4L V8 Bi-Fuel |
| Ford | Auto and Light Truck | E-Series | 1999 | 5400cc 5.4L V8 CNG |
| Ford | Auto and Light Truck | E-Series | 1999 | 5400cc 5.4L V8 Gas |
| Ford | Auto and Light Truck | E-Series | 1999 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-Series | 1999 | 6800cc 6.8L V10 Gas |
| Ford | Auto and Light Truck | E-Series | 2000 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-Series | 2000 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-Series | 2000 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-Series | 2001 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-Series | 2001 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-Series | 2001 | 5400cc 5.4L V8 GAS |
| Ford | Auto and Light Truck | E-Series | 2001 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-Series | 2001 | 6800cc 6.8L V10 GAS |
| Ford | Auto and Light Truck | E-Series | 2002 | 4600cc 4.6L V8 |
| Ford | Auto and Light Truck | E-Series | 2002 | 5400cc 5.4L V8 |
| Ford | Auto and Light Truck | E-Series | 2002 | 6800cc 6.8L V10 |
| Ford | Auto and Light Truck | E-Series | 2003 | 4600cc 4.6L V8 |
| F
|