| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
| Caterpillar | | C13 | | | | Caterpillar | | C15 | | | | Caterpillar | | C18 | | | | Caterpillar | | C9 | | | | Caterpillar | | C9.3 | | | | Caterpillar | | CX31 | | |
|
| Specifications: |
| Description | Alternator |
| Volt | 12 |
| Amps | 240 |
| Regulator Clock | 12:00 |
| Pad Span Length | 107.95 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 10.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 12.600mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.500mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | 12.600mm |
| Mount Hole 4 Type | Unthreaded |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 4 | IG |
| Terminal 4 Size | M5x0.8 |
| Terminal ID 5 | S |
| Terminal 5 Size | M5x0.8 |
| Terminal ID 6 | W |
| Terminal 6 Size | M5x0.8 Pin Combo |
| Shaft Pulley OD | 0.874"/22.200mm |
| Shaft | M16x1.50 |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 400-24270, B0124625103 |
| Bosch | 0124625081, 0124625103, 0-124-625-103 |
| Caterpillar | 20R0956, 366-0669 |
| Clark Equipment | 07992170 |
| J&N Electrical Products | 400-24270 |
| Perkins | T400306 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.