| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Alternator |
| Family | Delco 24SI |
| Volt | 12 |
| Amps | 160 |
| Condition | New |
| Pad Span Length | 107.95 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 10mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 12mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole ID 4 | 12mm |
| Mount Hole 4 Type | Unthreaded |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | 5/16-18 |
| Terminal ID 3 | I |
| Terminal 3 Size | 10-24 |
| Terminal ID 4 | R |
| Terminal 4 Size | 10-24 |
| Polarity | Negative |
| Shaft Pulley OD | 0.875" |
| Shaft Pulley OD | 22.225mm |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | ADR0406, D8600889 |
| Bosch | 0124625062 |
| CaseIH | 3701568C91, 3701568C92 |
| Delco | 19020387, 19020388, 19020389, 19020803, 19020804, 19020888, 19020889, 8600231, 8600519, 8600889 |
| Ford | 4C4Z10346ACA |
| J&N Electrical Products | 400-12286, 400-16017, 400-16172 |
| Leece Neville | 110-555PHO, LBP2180GH |
| Lester | 8719, 8919 |
| Paccar | D27-1006-0160, D27-6001-0130P |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.