| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Alternator |
| Volt | 12 |
| Amps | 70 |
| Condition | New |
| Regulator Clock | 0.125 |
| Mount Hole Id 1 | 8.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole Id 2 | M8x1.25 |
| Mount Hole 2 Type | Threaded |
| Mount Hole Id 3 | 8.500mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole Id 4 | M8x1.25 |
| Mount Hole 4 Type | Threaded |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Polarity | Negative |
| Number Of Grooves | 6 |
| Pulley Type | Solid |
| Notes | 2-Blade Plug |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | BAL5057N, IA1528, MG471 |
| Bosch | 0124315030, 0-124-315-030, 0124315042, 0-124-315-042, AL5057N, AL5057X |
| J&N Electrical Products | 400-24047R, 400-24230 |
| John Deere | RE509648, RE529377, SE501831 |
| Lester | 12445 |
| Letrika/Iskra | IA 1528 |
| Lucas Electric | LRA03809 |
| Mahle | MG471 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.