| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
| John Deere | | Gator 4x2 | | 0 | | John Deere | | Gator 4x2 Trail Diesel | | 0 | | John Deere | | Gator 4x2 Worksite Diesel | | 0 | | John Deere | | Gator 6x4 Trail Gas | | 0 | | John Deere | | Gator 6x4 Worksite Gas | | 0 | | John Deere | | Gator Trail 4x2 | | 0 |
|
| Specifications: |
| Description | ALTERNATOR | |
| Amps | 45 |
| Family | Leece Neville 8TA |
| Fan Location | External |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 1 | M8x1.25 |
| Mounting Ear 2 Thickness | 2" |
| Mounting Ear 2 Thickness | 50.800mm |
| Mounting Ear Thickness | 0.610" |
| Mounting Ear Thickness | 15.500mm |
| Number of Grooves | 1 |
| Polarity | Negative |
| Pulley Outer Diameter | 2.638" |
| Pulley Outer Diameter | 67mm |
| Pulley Type | Solid |
| Regulator Clock | 0.5 |
| Regulator Location | Internal |
| Terminal 2 Size | M6x1.00 |
| Terminal 3 Size | Spade |
| Terminal ID 2 | B+ |
| Terminal ID 3 | L |
| Volt | 12 |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | AMO0074 |
| John Deere | AM122245 |
| Leece Neville | 110-475, 8TA2031G |
| Lester | 8809 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.