| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Alternator |
| Critical Note | This Unit Does Not Have an External Connection for AC Tap |
| Volt | 24 |
| Amps | 60 |
| Quality Type | Heavy Duty |
| Mount Hole ID 1 | M12x1.75 |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 13mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 0.630"/16mm |
| Mounting Ear 2 Thickness | 0.630"/16mm |
| Mounting Ear 3 Thickness | 0.827"/21mm |
| Fan Location | External |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M6x1.00 |
| Terminal ID 3 | D+ |
| Terminal 3 Size | M5x0.8 |
| Polarity | Negative |
| Number Of Grooves | 8 |
| Pulley Type | Solid |
| Pulley Outer Diameter | 3.740"/95mm |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 400-50017, ANK0012 |
| J&N Electrical Products | 400-50032 |
| Komatsu | 600-825-6310, 600-861-6110, 600-861-6111 |
| Lester | 12769 |
| Nikko | 01-35-7000, 0-35000-4190, 0-35000-4500, 0-35000-4501 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.