| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Alternator |
| Volt | 12 |
| Amps | 60 |
| Regulator Clock | 12:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | M8x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Mounting Ear Thickness | 0.571"/14.500mm |
| Mounting Ear 2 Thickness | 0.776"/19.700mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M6x1.00 |
| Terminal ID 3 | N/C |
| Terminal 3 Size | Spade |
| Terminal ID 4 | IG |
| Terminal 4 Size | Spade |
| Terminal ID 5 | L |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Number Of Grooves | 1 |
| Pulley Type | Solid |
| Pulley Outer Diameter | 2.717"/69mm |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 400-52495 |
| Denso | 101211-8630 |
| Kubota | 1K411-64010, 1K411-64011 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.