PART FINDER PLEASE SELECT YOUR VEHICLE TO SEE EXACT FIT

Alternator For Mercruiser Model 185 3800cc, 3.8L/229CI 6-Cyl 1983-84 400-16059

# 400-16059
Free Shipping on orders over $50
1 Year Warranty on all products
30 Day Returns for a full refund or replacement
Only $166.11
Retail $315.20

If you're having any issues at all with finding, buying, or receiving your part, please contact us.

Description
New Aftermarket Part From Total Power Parts

Applications:
MAKE TYPE MODEL YEAR ENGINE
MercruiserMarineModel 18519833800cc 3.8L V6
MercruiserMarineModel 18519843800cc 3.8L 6 cyl
MercruiserMarineModel 18519854300cc 4.3L 6 cyl
MercruiserMarineModel 18519864300cc 4.3L 6 cyl
MercruiserMarineModel 18519874300cc 4.3L 6 cyl
MercruiserMarineModel 20019855000cc 5L 8 cyl
MercruiserMarineModel 20019865000cc 5L 8 cyl
MercruiserMarineModel 20519854300cc 4.3L 6 cyl
MercruiserMarineModel 20519864300cc 4.3L 6 cyl
MercruiserMarineModel 20519874300cc 4.3L 6 cyl
MercruiserMarineModel 22819825000cc 5L 8 cyl
MercruiserMarineModel 22819835000cc 5L 8 cyl
MercruiserMarineModel 22819845000cc 5L 8 cyl
MercruiserMarineModel 23019855000cc 5L 8 cyl
MercruiserMarineModel 23019865000cc 5L 8 cyl
MercruiserEngineModel 230 MIE1981305cu in 5L 8 cyl
MercruiserEngineModel 230 MIE1982305cu in 5L 8 cyl
MercruiserEngineModel 230 MIE1983305cu in 5L 8 cyl
MercruiserEngineModel 230 MIE1984305cu in 5L 8 cyl
MercruiserEngineModel 230 MIE1985305cu in 5L 8 cyl
MercruiserEngineModel 230 MIE1986305cu in 5L 8 cyl
MercruiserMarineModel 26019825700cc 5.7L 8 cyl
MercruiserMarineModel 26019835700cc 5.7L 8 cyl
MercruiserMarineModel 26019845700cc 5.7L 8 cyl
MercruiserMarineModel 26019855700cc 5.7L 8 cyl
MercruiserMarineModel 26019865700cc 5.7L 8 cyl
MercruiserEngineModel 260 MIE1981350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1982350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1983350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1984350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1985350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1986350cu in 5.7L 8 cyl
MercruiserEngineModel 260 MIE1987350cu in 5.7L 8 cyl
MercruiserMarineModel 3.019903000cc 3L 4 cyl
MercruiserMarineModel 3.019913000cc 3L 4 cyl
MercruiserMarineModel 3.019923000cc 3L 4 cyl
MercruiserMarineModel 3.019933000cc 3L 4 cyl
MercruiserMarineModel 3.019943000cc 3L 4 cyl
MercruiserMarineModel 3.019953000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19903000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19913000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19923000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19933000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19943000cc 3L 4 cyl
MercruiserMarineModel 3.0LX19953000cc 3L 4 cyl
MercruiserMarineModel 300 Tempest19855700cc 5.7L 8 cyl
MercruiserMarineModel 300 Tempest19865700cc 5.7L 8 cyl
MercruiserMarineModel 320 (EFI)19875700cc 5.7L 8 cyl
MercruiserMarineModel 33019827400cc 7.4L 8 cyl
MercruiserMarineModel 33019837400cc 7.4L 8 cyl
MercruiserMarineModel 33019847400cc 7.4L 8 cyl
MercruiserMarineModel 33019857400cc 7.4L 8 cyl
MercruiserMarineModel 33019867400cc 7.4L 8 cyl
MercruiserMarineModel 33019877400cc 7.4L 8 cyl
MercruiserMarineModel 350 Mag Alpha19865700cc 5.7L 8 cyl
MercruiserMarineModel 350 Mag Alpha19875700cc 5.7L 8 cyl
MercruiserMarineModel 370 TRS 619787400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619797400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619807400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619817400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619827400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619837400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619847400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619857400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619867400cc 7.4L 8 cyl
MercruiserMarineModel 370 TRS 619877400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19807400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19817400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19827400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19837400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19847400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19857400cc 7.4L 8 cyl
MercruiserMarineModel 400 TRS (Cyclone)19867400cc 7.4L 8 cyl
MercruiserMarineModel 440 TRS (Cyclone)19837400cc 7.4L 8 cyl
MercruiserMarineModel 440 TRS (Cyclone)19847400cc 7.4L 8 cyl
MercruiserMarineModel 440 TRS (Cyclone)19857400cc 7.4L 8 cyl
MercruiserMarineModel 440 TRS (Cyclone)19867400cc 7.4L 8 cyl
MercruiserMarineModel 460 TRS (Cyclone)19837500cc 7.5L 8 cyl
MercruiserMarineModel 460 TRS (Cyclone)19847500cc 7.5L 8 cyl
MercruiserMarineModel 460 TRS (Cyclone)19857500cc 7.5L 8 cyl
MercruiserMarineModel 460 TRS (Cyclone)19867500cc 7.5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1987305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1988305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1989305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1990305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1991305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1992305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1993305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1994305cu in 5L 8 cyl
MercruiserEngineModel 5.0L (4-BBL)1995305cu in 5L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1987350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1988350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1989350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1990350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1991350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1992350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1993350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1994350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Competition Ski1995350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1988350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1989350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1990350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1991350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1992350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L MIE1993350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Ski1985350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Ski1986350cu in 5.7L 8 cyl
MercruiserEngineModel 5.7L Ski1987350cu in 5.7L 8 cyl
MercruiserMarineModel 7.4L Bravo19887400cc 7.4L 8 cyl
MercruiserMarineModel 7.4L Bravo19897400cc 7.4L 8 cyl
MercruiserMarineModel 7.4L Bravo19907400cc 7.4L 8 cyl
MercruiserMarineModel 7.4L Bravo19917400cc 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) (Gen V)1992454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) (Gen V)1993454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) (Gen V)1994454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) (Gen V)1995454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) (Gen V)1996454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) w/Hurth MK41989454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) w/Hurth MK41990454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) w/Hurth MK41991454cu in 7.4L 8 cyl
MercruiserEngineModel 7.4L MIE (LH) w/Hurth MK41992454cu in 7.4L 8 cyl
MercruiserEngineModel 8.2L MIE w/Hurth1990502cu in 8.2L 8 cyl
MercruiserEngineModel 8.2L MIE w/Hurth1991502cu in 8.2L 8 cyl
MercruiserEngineModel 8.2L MIE w/Hurth1992502cu in 8.2L 8 cyl
MercruiserMarineModel 89819835000cc 5L 8 cyl
MercruiserMarineModel 89819845000cc 5L 8 cyl

Specifications:
DescriptionAlternator
FAMILYLeece Neville 8MA/8MH/8MR
VOLT12
AMPS51
CONDITIONNew
QUALITY TYPEStandard
FAN LOCATIONExternal
REGULATOR LOCATIONInternal
TERMINAL ID 2B+
TERMINAL 2 SIZE1/4-20"
POLARITYNegative
WARRANTY1 Year

Please verify this is the right part number you need before ordering.
If you have questions, please email sales@totalpowerparts.com for fast friendly service.

Replaces these part numbers:
ARROWHEAD AMO0082
CATERPILLAR 8C5908
HYSTER 3141192, 353274
J&N ELECTRICAL PRODUCTS 400-16176
JANNCO 400-16176N
LEECE NEVILLE 110-517, 8EM2007KA, 8MR2049K, 8MR2049KA
LESTER 7495


Warranty
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
Reviews

There are no reviews for this product at this time.

Write a Review