| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Alternator |
| Volt | 12 |
| Amps | 120 |
| Condition | New |
| Regulator Clock | 12:30 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | M8x1.25 |
| Mount Hole 1 Type | Threaded |
| Mount Hole 2 Type | Unthreaded |
| Mounting Ear Thickness | 0.787" |
| Mounting Ear Thickness | 20mm |
| Mounting Ear 2 Thickness | 1.996" |
| Mounting Ear 2 Thickness | 50.700mm |
| Fan Location | External |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M6x1.00 |
| Terminal ID 3 | L |
| Terminal 3 Size | Spade |
| Terminal ID 4 | S |
| Terminal 4 Size | Spade |
| Terminal ID 5 | W |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Shaft Pulley OD | 0.669" |
| Shaft Pulley OD | 17mm |
| Shaft | M16x1.50 |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | BAL9120N |
| Bosch | 0120484028, AL9120N, AL9120X, F005A00020 |
| J&N Electrical Products | 400-24042 |
| Leece Neville | AK1120 |
| Thermo King | 20-41-5457, 41-5456, 41-5457, 5D50461G01 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.