| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Armature |
| Volt | 24 |
| Quality Type | Premium |
| Body OD | 3.783"/96.100mm |
| CE OD | 0.669"/17mm |
| DE OD | 0.622"/15.800mm |
| Length | 19.429"/493.500 mm |
| CE to Stop | 46 |
| DE to Stop | 233.800 |
| LAM Stack Thickness | 133.900mm/5.272" |
| Number of Splines | 19 |
| Splines Type | Straight |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 300-12147, 300-12173 |
| Caterpillar | 1239776 |
| Delco | 10469239 |
| J&N Electrical Products | 300-12173 |
| Lester | 2099 |
| Rpm Industries | 101186 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.