| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Armature |
| Volt | 24 |
| Quality Type | Standard |
| Rotation Direction | Clockwise |
| Body OD | 3.327"/84.500mm |
| CE OD | 0.563"/14.300mm |
| DE OD | 0.563" |
| DE OD | 14.300mm |
| Length | 15.374"/390.500 mm |
| CE to Stop | 20 |
| DE to Stop | 193.500 |
| LAM Stack Thickness | 100mm/3.937" |
| Number of Splines | 3 |
| Splines Type | Spiral |
| Notes | Molded Commutator |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 300-12020, SDR3017 |
| Caterpillar | 7X1951 |
| Delco | 1988322 |
| J&N Electrical Products | 300-12020, 300-12020R, 300-12108, 300-12108-4, 300-12168 |
| Lester | 1711, 2048 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.