| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Armature |
| Volt | 12/24 |
| Quality Type | Standard |
| Rotation Direction | Clockwise |
| Body OD | 2.929"/74.400mm |
| CE OD | 0.563"/14.300mm |
| DE OD | 0.500"/12.700mm |
| Length | 13.110"/333 mm |
| CE to Stop | 20.800 |
| DE to Stop | 164.100 |
| LAM Stack Thickness | 100.700mm/3.965" |
| Number of Splines | 6 |
| Splines Type Spiral |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 300-12026, SDR3107 |
| Delco | 1891916, 1930812, 1943445, 1948563, 1949190, 1950417, 1956918 |
| J&N Electrical Products | 300-12026, 300-12026R, 300-12110, 300-12166 |
| Lester | 1748, 1857, 1898, 2081, RSA2081 |
| Peterbilt | PSA1091 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.