| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Armature |
| Critical Note | Use Caution when Assembling, Body Retaining Splines May Cause Interference with Center Plate Bushing |
| Volt | 12 |
| Rotation Direction | Clockwise |
| Body OD | 2.701"/68.600mm |
| CE OD | 0.563"/14.300mm |
| DE OD | 0.500"/12.700mm |
| Length | 11.827"/300.400 mm |
| CE to Stop | 23 |
| DE to Stop | 166.700 |
| LAM Stack Thickness | 2.531"/64.300mm |
| Number of Splines | 6 |
| Splines Type | Spiral |
| Notes | Low-Torque |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | SDR3032 |
| Delco | 1950307 |
| J&N Electrical Products | 300-12035, 300-12035R |
| Lester | 1867, RSA1867 |
| Peterbilt | PSA1080 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.