| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Field Coil |
| Inside Length | 2.189" |
| Inside Length | 55.600mm |
| Inside Width | 1.280" |
| Inside Width | 32.500mm |
| Rotation Direction | Clockwise |
| Torque | Regular |
| Unit Type | Starters |
| Volt | 12 |
| Notes | High Hole / Thin Armature Configuration |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | SDR4492 |
| Caterpillar | 8N2328 |
| Delco | 1974183, 1974924, D4232, D4234 |
| J&N Electrical Products | 261-12084 |
| Mercury Marine | 79212 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.