Description
| 100% Brand NEW All Balls Part From Total Power Parts |
| Kit Contains: | ||
| Kit Component | QTY per Kit | |
| Fork Seal | 2 | |
| Dust Seal, Fork | 2 | |
| Applications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Specifications: | |
| Item Condition | NEW, AFTERMARKET |
| Description | Fork & Dust Seal Kit |
| Contains | 2 Dust Seal Forks 2 Fork Seals |
| Notes | The All Balls fork seals are manufactured to OEM specifications and tolerances to guarantee quality and superior durability |
| Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: | |
| Beta | 020343150000, 037-340270-000, AB12120-48 |
| Ducati | 34922181A |
| Gas-Gas | 8501639, 48600057, 48600159, 48600185, 48600186, 48600344, 48600345, 48600347, 48600348, 48600399, 48600400, 48600816, 48600968, 48600969, 48601178, 48601179, 48601414, 48601562, 533340/P, 8000H2664, BE20130CT-CLJ-1, BE203702509, BE250114131OH, BE250114212OH, BE250414131OH, BE250414212OH, R14009, R14011, R14040, R14046, R14063, R24001, RP10012, RP10048T |
| Honda | 51490-MEN-A91, 91252-MEN-A31, 91254-KRN-A41 |
| Husaberg | 4860.0040, 48600347, 48600400, 48600968, 48600969, 48601178, 48601179, 4860-0040, 4860-0057, 4860-0185, 4860-0186, 4860-0347, 4860-0399, 4860-0400 |
| Husqvarna | 48600057, 48600159, 48600185, 48600186, 48600344, 48600345, 48600347, 48600348, 48600399, 48600400, 48600816, 48600968, 48600969, 48601178, 48601179, 48601562, 8000H2664, R14009, R14011, R14040, R14046, R14063, R24001, RP10012 |
| Kawasaki | 92093-0584, 92093-1566 |
| KTM | 48600057, 48600159, 48600185, 48600186, 48600344, 48600345, 48600347, 48600348, 48600399, 48600400, 48600816, 48600968, 48600969, 48601178, 48601179, 48601414, 48601562, R14009, R14011, R14040, R14046, R14063, R24001, RP10012, RP10048T |
| Rieju | 8501639, 533340/P, BE20130CT-CLJ-1, BE203702509, BE250114131OH, BE250114212OH, BE250414131OH, BE250414212OH |
| Sherco | 3314, 3683, 6871, 7675 |
| Suzuki | 51173-28H30, 51173-49HE0, K9209-31566 |
| Triumph | T2045469, T2045475 |
| Yamaha | 5XE-23144-L0-00 |
Warranty
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
| Shipping Rates: | |
| United States Domestic (48 Contiguous States) | |
|---|---|
| FedEx Home (Residential Addresses) Delivery in 2 to 6 business days including Saturday (Does not deliver Sunday and Monday) | FREE! |
| FedEx Ground (Commercial Addresses) Delivery in 2 to 6 business days (Excludes Saturday and Sunday) | FREE! |
| FedEx 2-Day Delivery in 2 business days (Excludes Saturday and Sunday) |
$28.00 |
| FexEx Overnight Delivery in 1 business day (Excludes Saturday and Sunday) |
$35.00 |
| USPS Priority Mail Delivery in 3 to 6 business days (Excludes Sunday) | $8.00 |
| U.S. (Non-48) - AK, HI | |
| USPS Priority Mail Delivery in 3 to 6 business days | $8.00 |
| FedEx 2-Day Delivery in 2 business days (Excludes Saturday and Sunday) | $42.00 |
| FexEx Overnight Delivery in 1 business day (Excludes Saturday and Sunday) |
$54.00 |
| ALL shipments to APO/FPO or PO Boxes can only be shipped via USPS Priority Mail |
|
| U.S. (Non-48) - PR, APO/FPO or U.S. Territories | |
| USPS Priority Mail Delivery in 3 to 6 business days | $8.00 |
| ALL shipments to APO/FPO or PO Boxes can only be shipped via USPS Priority Mail |
|
| INTERNATIONAL Shipping via FedEx International | |
| We currently ship worldwide via FedEx International. The buyer is responsible for all duties and taxes. These will not be marked as a gift. |
|
| Canada - FedEx International Economy (2-3 Day delivery) | $39.00 |
| Western Europe-United Kingdom - FedEx International Economy (2-4 Day delivery) | $49.00 |
| Australia, Japan, New Zealand - FedEx International Economy (3-4 Day delivery | $59.00 |
| All other countries we ship to - FedEx International Economy (3-5 Day delivery) | $98.00 |
| Not all items are available from all of our warehouses, we will make every effort to fulfill your order from our warehouse nearest to you. | |
Reviews
There are no reviews for this product at this time.
Write a Review