Description
| New Aftermarket Part From Total Power Parts |
| Applications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Specifications: | |
| Unit Type | Starter |
| Voltage | 24 |
| Rotation | CW |
| Teeth | 11 |
| Dimension | Replacement 42MT Unit:, Gear OD: 2.201in / 55.9mm, Solenoid Position: 82 Degrees (Premium), Solenoid Position: 38 Degrees (Standard), Mtg. Ear Holes: 16.8mm Unthreaded, |
| Starter Type | DD |
| Fits | Delco 40MT Starter Used on Agricultural, Industrial, Marine and HD Truck Applications |
| Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: | |
| ARROWHEAD | 410-12056, 410-12056R, 410-12388, SDR0017 |
| ARROWHEAD (OEM) | MS77 |
| ARROWHEAD (OEM) (OLD) | IS1183 |
| BBB HD (OLD) | 3745 |
| CARGO | 111000, 112089 |
| CASE | 307822R92, 313979R92, 317941R92, 439677R91, 627589C91, 690400C91, 755496C91, 989969R91 |
| CATERPILLAR | 0R5209, 1L8174, 207-1548, 3T2646, 3T2649, 3T2650, 3T3152, 3T3153, 4N8118, 4N957, 5L2537, 5L2637, 5L537, 5L637, 6N3122, 6V5539, 7L8797, 7T0794, 7T0800, 7T0801, 7T0806, 8C3644, 8C3649, 8H1813, 9G5584, 9G5585, 9G8854, 9L6691, 9N0435, 9N0453 |
| CUMMINS | 135162, 3021036, 3603862RX, 706620 |
| DELCO | 10451047, 10461047, 10461179, 10478938, 10478943, 10478946, 10479119, 1108858, 1108863, 1108868, 1108871, 1108872, 1108873, 1108882, 1108894, 1109702, 1109704, 1109705, 1109715, 1109723, 1109745, 1109762, 1109765, 1109854, 1109862, 1109874, 1109898, 1113706, 1113707, 1113708, 1113709, 1113710, 1113713, 1113726, 1113738, 1113741, 1113745, 1113748, 1113749, 1113751, 1113773, 1113778, 1113779, 1113781, 1113782, 1113783, 1113792, 1113797, 1113800, 1113809, 1113813, 1113814, 1113815, 1113820, 1113823, 1113824, 1113825, 1113828, 1113831, 1113834, 1113842, 1113844, 1113845, 1113846, 1113847, 1113849, 1113850, 1113851, 1113855, 1113858, 1113860, 1113862, 1113866, 1113868, 1113872, 1113876, 1113880, 1113883, 1113887, 1113892, 1113893, 1113894, 1113895, 1113898, 1113900, 1113902, 1113903, 1113905, 1113906, 1113914, 1113915, 1113916, 1113920, 1113926, 1113935, 1113944, 1113952, 1113955, 1113956, 1113957, 1113958, 1113965, 1113968, 1113970, 1113971, 1113972, 1113973, 1113975, 1113976, 1113977, 1113978, 1113980, 1113981, 1113983, 1113991, 1113994, 1113995, 1113997, 1113999, 1114710, 1114715, 1114727, 1114728, 1114730, 1114737, 1114738, 1114755, 1114756, 1114760, 1114762, 1114776, 1114781, 1114784, 1114790, 1114842, 1114844, 1114846, 1114847, 1114848, 1114849, 1114850, 1114851, 1114852, 1114853, 1114854, 1114855, 1114873, 1114874, 1114875, 1114878, 1114879, 1114880, 1114903, 1114907, 1114909, 1114915, 1114916, 1114923, 1114935, 1114947, 1114950, 1114951, 1114958, 1114963, 1114964, 1114970, 1114971, 1114973, 1114974, 1114979, 1114981, 1114987, 1990202, 1990279, 1990328, 1990454, 1990459, 1990462, 1990463, 1990464, 1993700, 1993933, 1993941 |
| DETROIT DIESEL | R0461179 |
| FIAT ALLIS | 70620382, 70622235, 73061273, 73069398, 73116947, 73117237, 73130194, 73130195, 73130625 |
| ForD | C4TF-11000-A, C4TZ-11002-A |
| INTL HARVESTER | 307822R92, 313979R92, 317941R92, 439677R91, 627589C91, 690400C91, 755496C91, 989969R91 |
| J & N | 410-12049, 410-12056, 410-12056R, 410-12388 |
| J & N (OLD) | 410-12049R, 410-12051R |
| LESTER | 3099, 3745, 3776, 3777, 3785, 3815, 3821, 3823, 3824, 3833, 3846, 4776, 4984, 6203, 6230, 6260, 6564, 6565, 6619, 6624, 6625, 6684 |
| LESTER (OLD) | 3335, 3340, 3341, 3371, 3372, 3706, 3746, 3748, 3749, 3751, 3752, 3826, 3843, 3845, 3847, 3954, 4616, 4618, 4623, 4624, 4625, 4631, 4684, 4908, 4975, 4991, 6533 |
| LETRIKA (ISKRA) AFTERMARKET | IS 1183 |
| MACK | 8MJ176 |
| MAHLE | MS77 |
| NSA | STR-4302 |
| NSA (OLD) | STR-4322 |
| QUICKSILVER | 8M6007276 |
| REMY LIGHT DUTY | 61400, 63145 |
| UNIPOINT | STR-4302 |
| WAI | 3745N |
| WHITE | V1114243 |
Total Power Parts Starters With Total Power Parts starters, you’ll get …
Reasons to choose Total Power Parts for your next starter:
The Total Power Parts Advantage – 1-Year Warranty |
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
Reviews
There are no reviews for this product at this time.
Write a Review