| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Starter |
| Volt | 12 |
| Power | 3 kw |
| HP | 4.023 |
| Condition | New |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number Of Teeth | 9 |
| Gear OD | 1.370" |
| Gear OD | 34.800mm |
| Mount Hole ID 1 | 10.900mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.900mm |
| Mount Hole 3 Type | Unthreaded |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | B0001230006, B0001262002, BSR9981N, IS0841, IS1254, MS446, MS65, SBO0280 |
| Atlantic Quality Parts | 1300-0103 |
| BMW | 12-41-7-754-661 |
| Bosch | 0001230006, 0-001-230-006, 0001262001, 0-001-262-001, 0001262002, 0-001-262-002, SR9981N |
| Delco | DRS9020 |
| Deutz | 0118-0928, 0118-0928KZ, 0304-5396 |
| J&N Electrical Products | 410-24142 |
| JLG | 7020413 |
| KHD | 118-0928 |
| Lester | 18232 |
| Letrika/Iskra | IS 0841 |
| Lucas Electric | LRS01603 |
| Mahle | MS446 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.