Description
| New Aftermarket Part From Total Power Parts |
| Applications: | |||||
|
| Specifications: | |
| Description | Starter |
| Critical Note | Due To Consolidation(s) The Actual Unit May Vary In Appearance. |
| Volt | 12 |
| Power | 3.100 kw |
| HP | 4.157 |
| Condition | Remanufactured |
| Rotation Direction | Clockwise |
| Electric Starter Type | Direct Drive (DD) |
| Number Of Teeth | 10 |
| Gear OD | 1.260" |
| Gear OD | 32mm |
| Mount Hole ID 1 | 12.300mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: | |
| Arrowhead | SBO0201, SRA0002 |
| Bosch | 0001358041, 0001359016, 0001359090, 0001362312, 0001362316, 0001367075, 0001367078, 0001369001, 0001369005, 9000143101, AZJ3181, AZJ3283, F00E100557, SE501412, SE501427, SR901X |
| Delco | 10496885, 1107563, 1107577, 1107599, 1107863, 1107871, 1109251, 1109265, 12301329, 1998346, 1998367, 323-672, 323-695, 323-826, DRS2420, DRS4740 |
| J&N Electrical Products | 410-12031, 410-29015 |
| John Deere | 110597, AL110504, AL110597, AL39700, AL62772, AL70850, AR66424, AR70436, AT18150, AT23401, AT25619, RE19187, SE501427, TY1458, TY25650, TY25951, TY25952, TY25974, TY25994, TY6614, TY6615, TY6620, TY6702, TY6726, TY6727, TY6780 |
| Lester | 16563, 17095, 4000, 4960, 6539 |
| Mahle | 11.130.569, 11.130.762, 11.130.819, AZJ3181, AZJ3274, AZJ3283 |
Warranty
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
Reviews
There are no reviews for this product at this time.
Write a Review