| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Starter |
| VOLT | 12 |
| POWER | 1.400 kw |
| HP | 1.877 |
| CONDITION | New |
| ROTATION DIRECTION | Clockwise |
| ELECTRIC STARTER TYPE | Offset Gear Reduction (OSGR) |
| NUMBER OF TEETH | 10 |
| GEAR OD | 1.567" |
| GEAR OD | 39.800mm |
| MOUNT HOLE ID 1 | 10.800mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| ARROWHEAD | ND228080-5742 |
| BOBCAT | 6667987 |
| DENSO | 228000-574, 228000-5740, 228000-5741, 228000-5742, 228080-574, 228080-5740, 228080-5741, 228080-5742 |
| LESTER | 17459 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.