| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Starter |
| Critical Note | Assembled by J&N in Cincinnati, Ohio, USA of All New Components |
| Family | Delco 42MT |
| Family Type | 400 |
| Volt | 12 |
| Power | 7.300 kw |
| HP | 9.789 |
| Quality Type | Premium |
| Rotation Direction | Clockwise |
| Electric Starter Type | Direct Drive (DD) |
| Number Of Teeth | 11 |
| Gear OD | 2.224" |
| Gear OD | 56.500mm |
| Solenoid Position | 88 |
| Length | 19.728" |
| Length | 501.100 mm |
| Mount Hole ID 1 | 0.660" |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 0.660" |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole 3 Type | Unthreaded |
| Semi Solid Link | TRUE |
| Solenoid Position | 88 ° |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 410-12167, SDR0159 |
| Delco | 10461042, 10461053, 10461126, 10461127, 10479104, 10479160, 1990490, 323-871 |
| J&N Electrical Products | 410-12168, 410-12478, 410-12506 |
| Jannco | 410-12167R |
| Lester | 6511 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.