| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Starter |
| Family | Delco 29MT |
| Family Type | 500 |
| Volt | 12 |
| Power | 2.900 kw |
| HP | 3.889 |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number Of Teeth | 10 |
| Gear OD | 1.575" |
| Gear OD | 40mm |
| Solenoid Position | 320 |
| Mount Hole ID 1 | 11mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 11mm |
| Mount Hole 3 Type | Unthreaded |
| Wet Clutch Seal | TRUE |
| Low Profile Turbo |
| Mounting Ear Distance 1 | 3.543" |
| Mounting Ear Distance 1 | 90mm |
| Mounting Ear Distance 2 | 3.543" |
| Mounting Ear Distance 2 | 90mm |
| Mounting Ear Distance 3 | 127mm |
| Mounting Ear Distance 3 | 5" |
| Solenoid Position | 320 ° |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | D8200989 |
| Delco | 8200989 |
| J&N Electrical Products | 410-12778 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.