| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Starter |
| Family | Delco 29MT |
| Family Type | 500 |
| Volt | 12 |
| Power | 2.900 kw |
| HP | 3.889 |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number Of Teeth | 9 |
| Gear OD | 1.382" |
| Gear OD | 35.100mm |
| Solenoid Position | 315 |
| Mount Hole ID 1 | 11mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 11mm |
| Mount Hole 3 Type | Unthreaded |
| Wet Clutch Seal | TRUE |
| Notes | Includes Control Relay |
| Solenoid Position | 315 ° |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | D8200103, SDR0367 |
| Delco | 19011403, 8200103, 8200565, 8200570 |
| Denso | 428000-1881 |
| J&N Electrical Products | 410-12538 |
| Lester | 6849 |
| Mercedes | A006-151-50-01 |
| Thomas Built Buses | 61231341 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.