| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Starter |
| Volt | 24 |
| Power | 5 kw |
| HP | 6.705 |
| Condition | New |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number Of Teeth | 11 |
| Gear OD | 1.634" |
| Gear OD | 41.500mm |
| Length | 11.378" |
| Length | 289 mm |
| Mount Hole ID 1 | 13.600mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 13.700mm |
| Mount Hole 3 Type | Unthreaded |
| Registry OD | 39.366" |
| Registry OD | 999.900mm |
| Housing Rotatable | FALSE |
| Overcrank Protection | FALSE |
| Warranty | 1 Year |
| Mounting Ear Distance 1 | 3.736" |
| Mounting Ear Distance 1 | 94.900mm |
| Mounting Ear Distance 2 | 115mm |
| Mounting Ear Distance 2 | 4.528" |
| Mounting Ear Distance 3 | 144.800mm |
| Mounting Ear Distance 3 | 5.701" |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 410-58119 |
| Hyundai | 36100-45C00 |
| Valeo | 1198169 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.