| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Starter |
| Family | Delco 39MT |
| Volt | 24 |
| Power | 9 kw |
| HP | 12.069 |
| Quality Type | Standard |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number Of Teeth | 12 |
| Gear OD | 1.772" / 45mm |
| Lenth | 14.323" / 363.800 mm |
| Mount Hole ID 1 | 16.700mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 16.700mm |
| Mount Hole 3 Type | Unthreaded |
| Housing Rotatable | TRUE |
| Overcrank Protection | TRUE |
| Semi Solid Link | TRUE |
| Note | Includes IMS Switch |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 410-12354, SDR0473 |
| Delco | 8200436 |
| J&N Electrical Products | 410-12294, 410-12656, 410-12694 |
| Lester | 6857 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.