| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Starter |
| Family | Delco 39MT |
| Volt | 12 |
| Power | 7.300 kw |
| HP | 9.789 |
| Condition | New |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number Of Teeth | 12 |
| Gear OD | 1.819" |
| Gear OD | 46.200mm |
| Solenoid Position | 251 |
| Length | 14.323" |
| Length | 363.800 mm |
| Mount Hole Id 1 | 13mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole Id 3 | 13mm |
| Mount Hole 3 Type | Unthreaded |
| Insulated | TRUE |
| Semi Solid Link | TRUE |
| Solenoid Position | 251 ° |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 410-12660, D8201100 |
| Delco | 8200214, 8200417, 8200572, 8200611, 8200909, 8200910, 8201075, 8201100 |
| J&N Electrical Products | 410-12660 |
| Leece Neville | M125R2634SE |
| Mack Truck | 22398219, 22602996 |
| Mitsubishi | M9T72078, M9T72079, VV2079 |
| Volvo | 20796845, 21019456, 21019460, 21493891, 21942885, 21942894, 22398219, 22398223, 22421157, 22602994 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.