| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Starter |
| Family | Delco 39MT |
| Family Type | 500 |
| Volt | 12 |
| Power | 7.300 kw |
| HP | 9.789 |
| Condition | New |
| Rotation Direction | Clockwise |
| Electric Starter Type | Planetary Gear Reduction (PLGR) |
| Number Of Teeth | 11 |
| Gear OD | 1.673" |
| Gear OD | 42.500mm |
| Solenoid Position | 243 |
| Length | 14.323" |
| Length | 363.800 mm |
| Mount Hole ID 1 | 10.800mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.800mm |
| Mount Hole 3 Type | Unthreaded |
| Insulated | TRUE |
| Semi Solid Link | TRUE |
| Solenoid Position | 243 ° |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 410-12738, D8200468 |
| Delco | 8200223, 8200468, 8200612, 8201073, 8201074, 8300059 |
| Denso | 282-0111 |
| J&N Electrical Products | 410-12738 |
| Lester | 6872 |
| Mack Truck | 21001797 |
| Mitsubishi | 22602992, M9T71078, MK1075, VV1076 |
| Volvo | 21001781, 22398215, 22602991, VV1076 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.