| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Description | Starter |
| Volt | 12 |
| Power | 1.700 kw |
| HP | 2.280 |
| Rotation Direction | Clockwise |
| Electric Starter Type | Permanent Magnet Gear Reduction (PMGR) |
| Number Of Teeth | 9 |
| Gear OD | 1.165" / 25.400mm |
| Length | 214.300 mm / 8.437" |
| Mount Hole ID 1 | 11.200mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Registry OD | 2.913" / 74mm |
| Mounting Ear Distance 1 | 111mm / 4.370" |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| Arrowhead | 410-12553, SDR0436 |
| Caterpillar | 333-5930 |
| Delco | 8000277, 8000417, 8000531 |
| Lester | 6697 |
| Lucas Electriclrs | 2701 |
| Perkins | P30DC03A, U5MK8261, U85086770, U85086771, U85086790, U85086800 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.