| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
| Subaru | Auto and Light Truck | CROSSTREK | 2018 | 2.0L H4 | | Subaru | Auto and Light Truck | CROSSTREK | 2019 | 2.0L H4 | | Subaru | Auto and Light Truck | CROSSTREK | 2020 | 2.0L H4 | | Subaru | Auto and Light Truck | CROSSTREK | 2021 | 2.0L H4 |
|
| Specifications: |
| Part Type | Alternator |
| Lester | 41002 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 130 |
| Condition | New |
| Regulator Clock | 12:30 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 8.500mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | 8.500mm |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | M8x1.25 |
| Mount Hole 3 Type | Threaded |
| Mounting Ear Thickness | 13mm |
| Mounting Ear 2 Thickness | 13mm |
| Mounting Ear 3 Thickness | 23.500mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID | B+ |
| Terminal Size | M8x1.25 |
| Terminal ID 2 | LIN |
| Terminal 2 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 52.500mm |
| Pulley Type | Decoupler |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| DENSO | 104211-4480 |
| LESTER | 41002 |
| SUBARU | 23700-AA971 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.