| New Aftermarket Part From Total Power Parts |
| Applications: |
| MAKE |
TYPE |
MODEL |
YEAR |
ENGINE |
|
| Specifications: |
| Part Type | Alternator |
| Lester | 11867, 44000 |
| Family | Denso SC (Hairpin) |
| Volt | 12 |
| Amps | 240 |
| Condition | New |
| Regulator Clock | 2:00 |
| Rotation Direction | Clockwise |
| Mount Hole ID 1 | 11mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 2 | M10x1.5 |
| Mount Hole 2 Type | Threaded |
| Mount Hole ID 3 | 10.500mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 15.300mm |
| Mounting Ear 2 Thickness | 23mm |
| Mounting Ear 3 Thickness | 15.300mm |
| Fan Location | Internal |
| Regulator Location | Internal |
| Terminal ID | B+ |
| Terminal Size | M8X1.25 |
| Terminal ID 2 | LI |
| Terminal 2 Size | Spade |
| Terminal ID 3 | RC |
| Terminal 3 Size | Spade |
| Terminal ID 4 | AS |
| Terminal 4 Size | Spade |
| Polarity | Negative |
| Number of Grooves | 6 |
| Groove OD | 57mm |
| Pulley Type | Serpentine |
Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: |
| DENSO | 104211-0081, 104211-0860 |
| FORD | FL3T10300JA, FL3T-10300-JA, FL3Z10346G, FL3Z-10346-G, GL8837, HL3710300FA, HL37-10300-FA, HL3T-10300-FA, HL3Z10346F, HL3Z-10346-F |
| J&N ELECTRICAL PRODUCTS | 400-52671R |
| LESTER | 11867, 44000 |
Warranty
All of our products are covered by our one year warranty from date of purchase.
If you have a problem, we will take every step to assist you.