Description
| New Aftermarket Part From Total Power Parts |
| Applications: | ||||||||||||||||||||||||||||||||||||||||
|
| Specifications: | |
| Color may vary from OEM | |
| Consistent pressure relief valve operation maintains dependable oil delivery | |
| Engineered for performance | |
| Filter captures contaminants effectively while maintaining efficient flow | |
| Low flow restriction supports fast oil circulation and reliable lubrication at startup | |
| Part number and application info printed on filter for easy identification throughout service life | |
| Priced and sold per pack of 12 | |
| Strong drain-back control reduces dry startup exposure | |
| Validated through testing | |
| Critical Note | Pre-Order now for inventory arriving in early January 2027 |
| Height | 2 3/4" |
| Includes | Package of 12 of 120-523 filters |
| Made By | An OEM Supplier |
| OD | 3" |
| Packaging type | Branded box |
| Thread | 3/4"-16 |
| Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: | |
| Ariens | 08200204, 12 050 01-S1, 21397200, 8200204 |
| Bad Boy | 063-5400-00 |
| Bobcat | 842502 |
| Craftsman | 24604 |
| Ferris | 5021144X1, 5021144X1SM |
| Gravely | 20715100, 21397200 |
| Husqvarna | 531307393 |
| Hustler | 747303 |
| John Deere | AM119567, AM125424, GY20577, LG4153, LG491056, LG492932S, M139118 |
| Kohler | 12 050 01, 12 050 01BP, 12 050 01-S, 12 050 01-S1, 12 050 08, KH-12 050 01, KH-12 050 01-S, KH-12 050 08, KH1205001, KH-12-050-01, KH1205001S, KH-12-050-01-S, KH1205008, KH-12-050-08 |
| Kubota | E7188-32110 |
| Simplicity | 5021144X1SM |
| Toro | 98020 |
| Woods | 70820 |
Stens Oil Filters Oil Filter Features |
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
Reviews
There are no reviews for this product at this time.
Write a Review