Description
| New Aftermarket Part From Total Power Parts |
| Applications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Specifications: | |
| Color may vary from OEM | |
| Consistent pressure relief valve operation maintains dependable oil delivery | |
| Engineered for performance | |
| Filter captures contaminants effectively while maintaining efficient flow | |
| Low flow restriction supports fast oil circulation and reliable lubrication at startup | |
| Part number and application info printed on filter for easy identification throughout service life | |
| Priced and sold per pack of 12 | |
| Strong drain-back control reduces dry startup exposure | |
| Validated through testing | |
| Critical Note | Pre-Order now for inventory arriving in early January 2027 |
| Height | 3" |
| Includes | Package of 12 of 120-634 filters |
| Made By | An OEM Supplier |
| OD | 2 11/16" |
| Packaging type | Branded box |
| Thread | 3/4"-16 |
| Please verify this is the right part number you need before ordering. If you have questions, please email sales@totalpowerparts.com for fast friendly service. |
| Replaces these part numbers: | |
| Ariens | 21380000, 21527000, 21535800 |
| Bad Boy | 015-0053-02, 063-2090-00, 063-8017-00 |
| Briggs & Stratton | 300314, 499532, 692513, 70185, 704267, 820314 |
| Club Car | 1016467, 103887901, 41016467 |
| Cub Cadet | 490-201-0001 |
| Cushman | 833438 |
| Dixie Chopper | 900464 |
| Exmark | 120-4276, 126-5234, 127-9222, 136-7848 |
| E-Z-GO | 607454 |
| Ferris | 5021334X1, 5213341SM |
| Generac | 070185, 070185D, 070185GS, 70185, 70185GS |
| Grasshopper | 100806 |
| Gravely | 020777000, 021480600, 021527900, 043594, 043594000, 20777000, 21480600, 21527900, 21535800, 21563100, 43594 |
| Husqvarna | 531307388 |
| Hustler | 772079 |
| Jacobsen | 2701908, 607454 |
| John Deere | AM101001, AM101054, AM105172, AM105555, AM107423, AMK107423, M147597, PMLF3614, PMLF3614J, PT18844, TY26278 |
| Kawasaki | 490650724, 49065-0724, 49065-0724BK, 49065-0734, 49065-2057, 49065-2062, 49065-2071, 49065-2074, 490652078, 49065-2078, 49065-2084, 490657010, 49065-7010, KM-49065-0724, KM-49065-2078, KM-49065-7010 |
| Kubota | 12499-32430, 5021334X1, E7195-32430 |
| Land Pride | 831-034C |
| Nivel | 2168 |
| Onan | 122-0737, 122-0737-03 |
| Shindaiwa | 5023396X1 |
| Snapper | 7077288, 7077288YP, 77288, 7-7355 |
| Snapper Pro | 5021334, 5021334X1 |
| Subaru | 248-65801-00, 248-65801-10, 248-65801-20, 261-65902-A0 |
| Tecumseh | 36262, 36563, 36961 |
| Toro | 108-3842, 120-4276, 126-5234, 127-9222, 136-7848, KW10586, KW10761, NN10684 |
| Woods | 72859 |
| Yamaha | 7UD-E3440-00 |
Stens Oil Filters Oil Filter Features |
All of our products are covered by our one year warranty from date of purchase. If you have a problem, we will take every step to assist you.
Reviews
There are no reviews for this product at this time.
Write a Review